| MS | FRANET research body | Title | |
|---|---|---|---|
| Austria | 2024 | European Training and Research Centre for Human Rights and Democracy | Country Report Austria 2024 |
| Belgium | 2024 | Leuven Institute of Criminology (LINC), KU Leuven | Country Report Belgium 2024 |
| Bulgaria | 2024 | Project One / Center for the Study of Democracy | Country Report Bulgaria 2024 |
| Croatia | 2024 | Centre for Peace studies, Human Rights House Zagreb, B.a.B.e | Country Report Croatia 2024 |
| Cyprus | 2024 | University of Nicosia and Symfiliosi | Country Report Cyprus 2024 |
| Czechia | 2024 |
Institute of Sociology of the Czech Academy of Sciences |
Country Report Czechia 2024 |
| Denmark | 2024 | Danish Institute for Human Rights | Country Report Denmark 2024 |
| Estonia | 2024 | Tallinn University | Country Report Estonia 2024 |
| Finland | 2024 |
Institute for Human Rights, Åbo Akademi University |
Country Report Finland 2024 |
| France | 2024 | Institut français des droits et libertés | Country Report France 2024 |