MS |
Geographical coverage | Year | Institution | Publication type | Thematic focus | GROUPS | |
|---|---|---|---|---|---|---|---|
| Albania, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, North Macedonia, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden | International | 2022 | International, Islamic Council of Victoria | Report - unofficial (CSO) data on incidents | Discrimination, Hate speech: Public incitement to hatred or violence, Harassment | Muslims | View more |
| Albania, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, North Macedonia, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden | International | 2021 | International, Human Rights Council | Report - unofficial (CSO) data on incidents | Hate crime, Racism & xenophobia, Discrimination, Hate speech: Public incitement to hatred or violence, Religious freedom, Harassment | Muslims | View more |
| Belgium | National | 2023 | Belgium, Kif Kif / Sankaa / Hand in Hand | Report - unofficial (CSO) data on incidents | Hate speech: Public incitement to hatred or violence | Muslims, Migrants, People of African descent, Other | View more |
| Belgium | National | 2023 | Belgium, Unia | Report - official data on incidents | Discrimination | General population | View more |
| Belgium | National | 2023 | Belgium, Unia | Report - official data on incidents | Discrimination | Muslims, Migrants, Other | View more |
| Belgium | National | 2022 | Belgium, Collectif pour l'Inclusion et contre l’Islamophobie en Belgique (CIIB) | Research evidence/report | Discrimination | Muslims | View more |
| Belgium | National | 2022 | Belgium, Unia (the Belgian equality body) | Research evidence/report | Discrimination | Other, lgbtiq, Migrants, Muslims | View more |
| Belgium | National | 2020 | Belgium, European Commission against Racism and Intolerance (ECRI) | Research evidence/report | Racism & xenophobia | Muslims, Migrants, Other | View more |
| Belgium | National | 2018 | Belgium, UNIA Interfederal Centre for Equal Opportunities (Centre interfédéral pour l’égalité des chances/ Interfederaal Gelijkekansencentrum/Interföderales Zentrum für Chancengleichheit) | Research evidence/report | Hate crime, Hate speech: Public incitement to hatred or violence | General population | View more |
| Belgium | National | 2018 | Belgium, UNIA Interfederal Centre for Equal Opportunities (Centre interfédéral pour l’égalité des chances/ Interfederaal Gelijkekansencentrum/Interföderales Zentrum für Chancengleichheit) | Research evidence/report | Integration & inclusion | General population | View more |
DISCLAIMERThe information presented here is collected under contract by the FRA's research network FRANET. The information and views contained do not necessarily reflect the views or the official position of the FRA.