MS | FRANET research body | Title | |
---|---|---|---|
Croatia | 2021 | Human Rights House Zagreb | Country Report Croatia 2021 |
Croatia | 2024 | Centre for Peace studies, Human Rights House Zagreb, B.a.B.e | Country Report Croatia 2024 |
Cyprus | 2018 | University of Nicosia and Symfiliosi | Country Report Cyprus 2018 |
Cyprus | 2021 | University of Nicosia and Symfiliosi | Country Report Cyprus 2021 |
Cyprus | 2024 | University of Nicosia and Symfiliosi | Country Report Cyprus 2024 |
Czechia | 2018 | Institute of Sociology of the Czech Academy of Sciences | Country Report Czechia 2018 |
Czechia | 2021 |
Institute of Sociology of the Czech Academy of Sciences |
Country Report Czechia 2021 |
Czechia | 2024 |
Institute of Sociology of the Czech Academy of Sciences |
Country Report Czechia 2024 |
Denmark | 2018 | Danish Institute for Human Rights | Country Report Denmark 2018 |
Denmark | 2021 | Danish Institute for Human Rights | Country Report Denmark 2021 |