| MS | Geographical coverage | Institution | Year | Publication type | Thematic focus | GROUPS | |
|---|---|---|---|---|---|---|---|
| Hungary | National | UNHCR | United Nations High Commissioner for Refugees | 2012 | Research evidence/report | Racism & xenophobia, Public perceptions and attitudes | General population | View more |
| Germany | National | Germany, Federal Anti-Discrimination Agency | Antidiskriminierungstelle des Bundes | 2012 | Survey evidence/report | Discrimination | Migrants, General population | View more |
| Germany | National | Germany, Federal Anti-Discrimination Agency | Antidiskriminierungstelle des Bundes | 2012 | Research evidence/report | Discrimination | Muslims | View more |
| Finland | National | The Police College of Finland | Poliisiammattikorkeakoulu | 2012 | Research evidence/report | Hate crime | General population | View more |
| Finland | Local | Finland, Ministry of the Interior | 2012 | Research evidence/report | Discrimination | Migrants | View more |
| Cyprus | National | Cyprus, Anti-discrimination Authority | 2012 | Research evidence/report | Racism & xenophobia | Migrants | View more |
| Croatia | National | Croatia, Ombudsman Office | Ured pučkog pravobranitelja | 2012 | Survey evidence/report | Discrimination | General population | View more |
| Croatia | National | Croatia, Ombudsman Office | Ured pučkog pravobranitelja | 2012 | Research evidence/report | Discrimination | General population, Migrants, Muslims, Other, Refugees & asylum seekers, People of African descent | View more |
| France | National | CNCDH | Commission Nationale Consultative des Droits de l'Homme | 2011 | Research evidence/report | Racism & xenophobia, Public perceptions and attitudes | General population | View more |
DISCLAIMERThe information presented here is collected under contract by the FRA's research network FRANET. The information and views contained do not necessarily reflect the views or the official position of the FRA.