| MS | Geographical coverage | Institution | Year | Publication type | Thematic focus | GROUPS | |
|---|---|---|---|---|---|---|---|
| Spain | National | Spain, Council for the promotion of the equal treatment and non-discrimination of the persons of racial and ethnic origin | Consejo para la promoción de la igualdad de trato y no discriminación de las personas por el origen racial o étnico | 2014 | Research evidence/report | Discrimination | Other, Muslims, Migrants, People of African descent | View more |
| Slovenia | National | ECRI | European Commission against Racism and Intolerance | Council of Europe | 2014 | Research evidence/report | Racism & xenophobia, Discrimination, Ethnic profiling | Other, Muslims, Migrants, Refugees & asylum seekers, Migrants | View more |
| Slovakia | National | ECRI | European Commission against Racism and Intolerance | Council of Europe | 2014 | Research evidence/report | Racism & xenophobia, Discrimination, Ethnic profiling | Muslims, Migrants, Other, Migrants, Refugees & asylum seekers | View more |
| Romania | National | ECRI | European Commission against Racism and Intolerance | Council of Europe | 2014 | Research evidence/report | Racism & xenophobia, Discrimination, Ethnic profiling | Muslims, Migrants, Other, Migrants, Refugees & asylum seekers | View more |
| Malta | National | Malta, Minsitry for Social Dialogue | Consumer Affairs and Civil Liberties | 2014 | Research evidence/report | Integration & inclusion | General population | View more |
| Luxembourg | National | CET | Centre pour l'égalité de traitement | 2014 | Research evidence/report | Discrimination | General population | View more |
| Luxembourg | National | ECRI | European Commission against Racism and Intolerance | Council of Europe | 2014 | Research evidence/report | Racism & xenophobia, Discrimination, Ethnic profiling | Muslims, Migrants, Other, Migrants, Refugees & asylum seekers | View more |
| Lithuania | National | ECRI | European Commission against Racism and Intolerance | Council of Europe | 2014 | Research evidence/report | Racism & xenophobia, Discrimination, Ethnic profiling | Muslims, Migrants, Other, Migrants, Refugees & asylum seekers | View more |
| Latvia | National | ECRI | European Commission against Racism and Intolerance | Council of Europe | 2014 | Research evidence/report | Racism & xenophobia, Discrimination, Ethnic profiling | Muslims, Migrants, Other, Migrants, Refugees & asylum seekers | View more |
| Italy | National | ECRI | European Commission against Racism and Intolerance | Council of Europe | 2014 | Research evidence/report | Racism & xenophobia, Discrimination, Ethnic profiling | Muslims, Migrants, Other, Migrants, Refugees & asylum seekers | View more |
DISCLAIMERThe information presented here is collected under contract by the FRA's research network FRANET. The information and views contained do not necessarily reflect the views or the official position of the FRA.