| MS | Geographical coverage | Institution | Year | Publication type | Thematic focus | GROUPS | |
|---|---|---|---|---|---|---|---|
| Sweden | National | Sweden, Equality Ombudsman (Diskrimineringsombudsmannen) | 2023 | Report - official data on incidents | Discrimination | General population | View more |
| Romania | National | Romania, High Court of Cassation and Justice (Parchetul de pe lângă Înalta Curte de Casație și Justiție) | 2024 | Report - official data on incidents | Hate crime | General population | View more |
| Portugal | National | Portugal, Instituto Nacional de Estatística (National Statistics Institute, INE) | 2023 | Survey evidence/report | Discrimination | General population | View more |
| Portugal | National | Portugal, Grupo de Ação Conjunta Contra o Racismo (Joint Action Group Against Racism) | 2024 | Other | Racism & xenophobia | Muslims | View more |
| Poland | National | Warsaw School of Economics | 2023 | Research evidence/report | Public perceptions and attitudes | Muslims | View more |
| Poland | National | Poland, Police Headquarters (Komenda Główna Policji) | 2024 | Report - official data on incidents | Public perceptions and attitudes | Migrants | View more |
| Poland | National | Poland, 'NEVER AGAIN' Association | 2024 | Report - unofficial (CSO) data on incidents | Racism & xenophobia | General population | View more |
| Poland | National | Poland, Police Headquarters (Komenda Główna Policji) | 2024 | Report - official data on incidents | Hate crime | General population | View more |
| Netherlands | National | The Netherlands, Perron 14 | 2024 | Research evidence/report | Discrimination | Muslims | View more |
| Netherlands | National | The Netherlands, KPMG | 2024 | Survey evidence/report | Discrimination | General population | View more |
DISCLAIMERThe information presented here is collected under contract by the FRA's research network FRANET. The information and views contained do not necessarily reflect the views or the official position of the FRA.