MS |
Geographical coverage | Year | Institution | Publication type | Thematic focus | GROUPS | |
|---|---|---|---|---|---|---|---|
| Austria | National | 2021 | Austria, Federal Ministry of the Interior, Federal Office for the Protection of the Constitution and Counterterrorism (Bundesministerium für Inneres, Bundesamt für Verfassungsschutz und Terrorismusbekämpfung) | Research evidence/report | Hate crime | Other | View more |
| Austria | National | 2020 | ECRI | European Commission against Racism and Intolerance | Council of Europe | Research evidence/report | Racism & xenophobia, Discrimination | Other | View more |
| Austria | National | 2019 | Austria, Federal Ministry of the Interior, Federal Office for the Protection of the Constitution and Counterterrorism | Bundesministerium für Inneres, Bundesamt für Verfassungsschutz und Terrorismusbekämpfung | Research evidence/report | Hate crime | Muslims | View more |
| Austria | National | 2018 | Austria, Federal Ministry of the Interior, Federal Office for the Protection of the Constitution and Counterterrorism | Bundesministerium für Inneres, Bundesamt für Verfassungsschutz und Terrorismusbekämpfung | Research evidence/report | Hate crime | Other | View more |
| Austria | National | 2018 | Council of Europe, European Commission against Racism and Intolerance | Research evidence/report | Racism & xenophobia | General population | View more |
| Austria | National | 2017 | Austria, Federal Ministry of the Interior, Federal Office for the Protection of the Constitution and Counterterrorism | Bundesministerium für Inneres, Bundesamt für Verfassungsschutz und Terrorismusbekämpfung | Research evidence/report | Hate crime | Other | View more |
| Austria | National | 2017 | Austrian Integration Fund | Österreichischer Integrationsfonds | Survey evidence/report | Integration & inclusion | Muslims | View more |
| Austria | National | 2016 | Austria, Federal Ministry of the Interior, Federal Office for the Protection of the Constitution and Counterterrorism | Bundesministerium für Inneres, Bundesamt für Verfassungsschutz und Terrorismusbekämpfung | Research evidence/report | Hate crime, Hate speech: Public incitement to hatred or violence | Other | View more |
| Austria | National | 2016 | Austria, Federal Ministry of the Interior, Federal Office for the Protection of the Constitution and Counterterrorism | Bundesministerium für Inneres, Bundesamt für Verfassungsschutz und Terrorismusbekämpfung | Research evidence/report | Racism & xenophobia | Other | View more |
| Austria | National | 2015 | Austria, Federal Ministry of the Interior, Federal Office for the Protection of the Constitution and Counterterrorism | Bundesministerium für Inneres, Bundesamt für Verfassungsschutz und Terrorismusbekämpfung | Research evidence/report | Hate crime | Other | View more |
DISCLAIMERThe information presented here is collected under contract by the FRA's research network FRANET. The information and views contained do not necessarily reflect the views or the official position of the FRA.