| MS | Geographical coverage | Institution | Year | Publication type | Thematic focus | GROUPS | |
|---|---|---|---|---|---|---|---|
| Austria | National | Austria, Federal Ministry of the Interior, Federal Office for the Protection of the Constitution and Counterterrorism | Bundesministerium für Inneres, Bundesamt für Verfassungsschutz und Terrorismusbekämpfung | 2017 | Research evidence/report | Hate crime | Other | View more |
| Austria | National | Austrian Integration Fund | Österreichischer Integrationsfonds | 2017 | Survey evidence/report | Integration & inclusion | Muslims | View more |
| Austria | National | Austria, Federal Ministry of the Interior, Federal Office for the Protection of the Constitution and Counterterrorism | Bundesministerium für Inneres, Bundesamt für Verfassungsschutz und Terrorismusbekämpfung | 2016 | Research evidence/report | Hate crime, Hate speech: Public incitement to hatred or violence | Other | View more |
| Austria | National | Austria, Federal Ministry of the Interior, Federal Office for the Protection of the Constitution and Counterterrorism | Bundesministerium für Inneres, Bundesamt für Verfassungsschutz und Terrorismusbekämpfung | 2016 | Research evidence/report | Racism & xenophobia | Other | View more |
| Austria | National | Austria, Federal Ministry of the Interior, Federal Office for the Protection of the Constitution and Counterterrorism | Bundesministerium für Inneres, Bundesamt für Verfassungsschutz und Terrorismusbekämpfung | 2015 | Research evidence/report | Hate crime | Other | View more |
| Austria | National | ECRI | European Commission against Racism and Intolerance | Council of Europe | 2015 | Research evidence/report | Racism & xenophobia, Discrimination, Hate crime | Muslims, Migrants, Migrants | View more |
| Austria | Regional, Local | Austria, Magistratsabteilung | 2015 | Survey evidence/report, Research evidence/report | Public perceptions and attitudes | General population | View more |
| Austria | National | Austria, Federal Ministry of the Interior, Federal Office for the Protection of the Constitution and Counterterrorism | Bundesministerium für Inneres, Bundesamt für Verfassungsschutz und Terrorismusbekämpfung | 2014 | Research evidence/report | Hate crime | Other | View more |
| Austria | National | CEDAW | Convention on the Elimination of All Forms of Discrimination against Women | 2013 | Research evidence/report | Hate crime, Discrimination | Migrants | View more |
| Austria | National | Austria, Federal Ministry of the Interior, Federal Office for the Protection of the Constitution and Counterterrorism | Bundesministerium für Inneres, Bundesamt für Verfassungsschutz und Terrorismusbekämpfung | 2013 | Research evidence/report | Hate crime | Other | View more |
DISCLAIMERThe information presented here is collected under contract by the FRA's research network FRANET. The information and views contained do not necessarily reflect the views or the official position of the FRA.