MS |
Geographical coverage | Year | Institution | Publication type | Thematic focus | GROUPS | |
|---|---|---|---|---|---|---|---|
| Albania, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, North Macedonia, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden | International | 2023 | International, Office of the United Nations High Commissioner for Human Rights | Research evidence/report | Discrimination | Other | View more |
| Albania, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, North Macedonia, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden | International | 2023 | International, United States Department of State. Office of International Religious Freedom | Research evidence/report | Religious freedom | Religious minorities | View more |
| Albania, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, North Macedonia, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden | International | 2022 | International, Islamic Council of Victoria | Report - unofficial (CSO) data on incidents | Discrimination, Hate speech: Public incitement to hatred or violence, Harassment | Muslims | View more |
| Albania, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, North Macedonia, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden | International | 2021 | International, Human Rights Council | Report - unofficial (CSO) data on incidents | Hate crime, Racism & xenophobia, Discrimination, Hate speech: Public incitement to hatred or violence, Religious freedom, Harassment | Muslims | View more |
| Greece | National | 2024 | Greece, Committee on the Elimination of Racial Discrimination (CERD) | Research evidence/report | Racism & xenophobia | General population | View more |
| Greece | National | 2024 | Greece, Dianeosis, Research and Policy Centre | Survey evidence/report | Public perceptions and attitudes | General population | View more |
| Greece | National | 2024 | Greece, Greek Helsinki Monitor - GHM | Research evidence/report | Hate speech: Public incitement to hatred or violence | General population | View more |
| Greece | National | 2024 | Greece, Greek National Commission for Human Rights - GNCHR (NHRI) | Other | Discrimination | General population | View more |
| Greece | National | 2024 | Greece, Greek Ombudsman | Report - official data on incidents | Racism & xenophobia | General population | View more |
| Greece | National | 2024 | Greece, Greek Ombudsman | Report - official data on incidents | Discrimination | General population | View more |
DISCLAIMERThe information presented here is collected under contract by the FRA's research network FRANET. The information and views contained do not necessarily reflect the views or the official position of the FRA.