MS |
Geographical coverage | Year | Institution | Publication type | Thematic focus | GROUPS | |
|---|---|---|---|---|---|---|---|
| Germany | National | 2017 | Germany, Federal Ministry of the Interior | Bundesministerium des Innern | Research evidence/report | Hate crime | Muslims, Other, General population | View more |
| Germany | National | 2016 | ECRI | European Commission against Racism and Intolerance | Council of Europe | Research evidence/report | Racism & xenophobia, Discrimination, Ethnic profiling | Muslims, Migrants, Other, Migrants, Refugees & asylum seekers | View more |
| Germany | National | 2016 | Germany, Federal Ministry of the Interior | Bundesministerium des Innern | Research evidence/report | Hate crime | General population, Other, Muslims | View more |
| Germany | National | 2015 | Germany, Federal Ministry of the Interior | Bundesministerium des Innern | Research evidence/report | Hate crime | General population, Muslims, Refugees & asylum seekers, Other | View more |
| Germany | National | 2014 | ECRI | European Commission against Racism and Intolerance | Council of Europe | Research evidence/report | Racism & xenophobia, Discrimination, Ethnic profiling | Muslims, Migrants, Other, Migrants, Refugees & asylum seekers | View more |
| Germany | National | 2014 | Germany, Federal Ministry of the Interior | Bundesministerium des Innern | Research evidence/report | Hate crime | General population | View more |
| Germany | National | 2013 | Germany, Federal Ministry of the Interior | Bundesministerium des Innern | Research evidence/report | Hate crime | Other, Muslims, Migrants | View more |
| Germany | National | 2013 | UN UPR | United Nations Universal Periodic Review | Research evidence/report | Racism & xenophobia, Discrimination | Other, Muslims, Migrants, Migrants, People of African descent | View more |
| Germany | National | 2012 | Germany, Federal Anti-Discrimination Agency | Antidiskriminierungstelle des Bundes | Research evidence/report | Discrimination | Muslims | View more |
| Germany | National | 2012 | Germany, Federal Anti-Discrimination Agency | Antidiskriminierungstelle des Bundes | Survey evidence/report | Discrimination | Migrants, General population | View more |
DISCLAIMERThe information presented here is collected under contract by the FRA's research network FRANET. The information and views contained do not necessarily reflect the views or the official position of the FRA.