MS |
Geographical coverage | Year | Institution | Publication type | Thematic focus | GROUPS | |
|---|---|---|---|---|---|---|---|
| Germany | National | 2024 | American Journal of Political Science | Survey evidence/report | Discrimination | Muslims | View more |
| Germany | National | 2024 | Germany, Bertelsmann Stiftung | Survey evidence/report | Public perceptions and attitudes | Muslims | View more |
| Germany | National | 2024 | Germany, Bundesarbeitsgemeinschaft religiös begründeter Extremismus e.V., Bertelsmann Stiftung | Other | Racism & xenophobia | Muslims | View more |
| Germany | National | 2024 | Germany, CLAIM in cooperation with ZEOK e.V. as part of the Competence Network on Islamophobia and Anti-Muslim Racism | Report - unofficial (CSO) data on incidents | Racism & xenophobia | Muslims | View more |
| Germany | National | 2023 | Germany, Antidiskriminierungsverband Deutschland (advd) | Report - unofficial (CSO) data on incidents | Discrimination | Muslims | View more |
| Germany | National | 2023 | Germany, CLAIM | Other | Racism & xenophobia | Muslims | View more |
| Germany | National | 2023 | Germany, CLAIM | Research evidence/report | Racism & xenophobia | Muslims | View more |
| Germany | National | 2023 | Germany, CLAIM in cooperation with ZEOK e.V. as part of the Competence Network on Islamophobia and Anti-Muslim Racism | Report - unofficial (CSO) data on incidents | Racism & xenophobia | Muslims | View more |
| Germany | National | 2023 | Germany, Committee on the Elimination of Racial Discrimination (CERD) | Research evidence/report | Racism & xenophobia | Muslims | View more |
| Germany | National | 2023 | Germany, Deutsches Zentrum für Integrations- und Migrationsforschung (DeZIM) | Research evidence/report | Racism & xenophobia | General population | View more |
DISCLAIMERThe information presented here is collected under contract by the FRA's research network FRANET. The information and views contained do not necessarily reflect the views or the official position of the FRA.