| MS | Geographical coverage | Institution | Year | Publication type | Thematic focus | GROUPS | |
|---|---|---|---|---|---|---|---|
| Sweden | National | CERD | Committee on the Elimination of Racial Discrimination | United Nations | 2019 | Research evidence/report | Hate crime | General population | View more |
| Sweden | National | Sweden, Brottsförebyggande rådet, Brå (Swedish National Council for Crime Prevention) | 2019 | Hate crime reporting | Hate crime | General population | View more |
| Spain | National | Spain, Ministry of the Justice - Public Prosecutor Office |Ministerio de Justicia - Fiscalía General del Estado. | 2019 | Research evidence/report | Hate crime, Hate speech: Public incitement to hatred or violence | General population | View more |
| Spain | National, Regional, Local | Spain, Ministry of Interior – State Secretariat for Security |Ministerio del Interior - Secretaria de Estado de Seguridad | 2019 | Research evidence/report | Hate crime, Hate speech: Public incitement to hatred or violence | General population | View more |
| Spain | National | Spain, State Official Bulletin - Ministry of the Presidency, Court Relations and Equality | Boletín Oficial del Estado - Ministerio de la Presidencia, Relaciones con las Cortes e Igualdad (MPR) | 2019 | Research evidence/report | Hate crime, Hate speech: Public incitement to hatred or violence | General population | View more |
| Slovenia | National | Council of Europe | European Commission against Racism and Intolerance (ECRI) | 2019 | Research evidence/report | Racism & xenophobia, Hate speech: Public incitement to hatred or violence, Hate speech: Public incitement to hatred or violence, Discrimination, Discrimination, Integration & inclusion | Other, Roma & Travellers, Muslims, Migrants, Refugees & asylum seekers, LGBTIQ people | View more |
| Slovenia | National | United Nations (UN) | Human Rights Council | 2019 | Research evidence/report | Hate speech: Public incitement to hatred or violence | Other, Religious minorities, Roma & Travellers, Migrants | View more |
| Serbia | National | Serbia, Commissioner for the Protection of Eqaulity|Poverenik za zaštitu ravnopravnosti | 2019 | Survey evidence/report | Public perceptions and attitudes | Migrants | View more |
| Romania | National | Romania | National Council for Combatting Discrimination (CNCD) | 2019 | Research evidence/report | Discrimination | General population | View more |
| Romania | National | Romania | National Council for Combatting Discrimnation (CNCD) | 2019 | Research evidence/report | Discrimination | General population | View more |
DISCLAIMERThe information presented here is collected under contract by the FRA's research network FRANET. The information and views contained do not necessarily reflect the views or the official position of the FRA.