MS |
Geographical coverage | Year | Institution | Publication type | Thematic focus | GROUPS | |
|---|---|---|---|---|---|---|---|
| Albania, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, North Macedonia, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden | International | 2023 | International, Office of the United Nations High Commissioner for Human Rights | Research evidence/report | Discrimination | Other | View more |
| Albania, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, North Macedonia, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden | International | 2023 | International, United States Department of State. Office of International Religious Freedom | Research evidence/report | Religious freedom | Religious minorities | View more |
| Albania, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, North Macedonia, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden | International | 2022 | International, Islamic Council of Victoria | Report - unofficial (CSO) data on incidents | Discrimination, Hate speech: Public incitement to hatred or violence, Harassment | Muslims | View more |
| Albania, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, North Macedonia, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden | International | 2021 | International, Human Rights Council | Report - unofficial (CSO) data on incidents | Hate crime, Racism & xenophobia, Discrimination, Hate speech: Public incitement to hatred or violence, Religious freedom, Harassment | Muslims | View more |
| Poland | National | 2024 | Poland, 'NEVER AGAIN' Association | Report - unofficial (CSO) data on incidents | Racism & xenophobia | General population | View more |
| Poland | National | 2024 | Poland, Police Headquarters (Komenda Główna Policji) | Report - official data on incidents | Hate crime | General population | View more |
| Poland | National | 2024 | Poland, Police Headquarters (Komenda Główna Policji) | Report - official data on incidents | Public perceptions and attitudes | Migrants | View more |
| Poland | National | 2023 | Poland, European Commission against Racism and Intolerance (ECRI), Council of Europe | Research evidence/report | Racism & xenophobia | Muslims | View more |
| Poland | National | 2023 | Warsaw School of Economics | Research evidence/report | Public perceptions and attitudes | Muslims | View more |
| Poland | National | 2018 | Rzecznik Praw Obywatelskich (Commissioner for Human Rights) | Research evidence/report | Racism & xenophobia, Discrimination, Hate crime, Hate speech: Public incitement to hatred or violence | General population | View more |
DISCLAIMERThe information presented here is collected under contract by the FRA's research network FRANET. The information and views contained do not necessarily reflect the views or the official position of the FRA.